Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Click here for next draw     Show Pair Datums     Event PBN Files
Presidents Teams (November 2024)
Results after 5 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LNext Opp.
1 BERRINGTON (14)25 46 10 8 35    124 79.175-0-0 0
2 SIMPSON (6)35 43 -10 -8 12    72 64.893-0-2 0
3 WOODS (9)-3 24 -8 11 33    57 63.663-0-2 0
4 DAVIS (15)-25 31 8 49 -12    51 59.483-0-2 0
5 WRIGHT (1)-5 -24 14 37 9    31 57.263-0-2 0
6 DRISCOLL (5)3 60 3 8 -35    39 56.594-0-1 0
7 BAIN (13)-7 4 -46 10 50    11 52.553-0-2 0
8 ALABASTER (7)11 59 -3 -8 -33    26 52.132-0-3 0
9 GUNN (8)-41 -2 -14 22 27    -8 49.072-0-3 0
10 SNELLING (12)41 -43 46 -49 -9    -14 46.682-0-3 0
11 BORREN (2)-35 2 -14 -10 44    -13 44.632-0-3 0
12 WEHIPEIHANA (4)-11 -4 -22 -22 34    -25 41.511-0-4 0
13 LUCAS (10)22 -46 22 -11 -50    -63 39.412-0-3 0
14 CERVANTE (11)5 -60 -1 3 -27    -80 35.592-0-3 0
15 PRICHARD (3)-22 -31 14 -3 -44    -86 30.831-0-4 0
16 DE VISSER (16)7 -59 1 -37 -34    -122 26.552-0-3 0

Click here for next draw     

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.