Back to main Results page Show full list of team members Show standard report Click here for next draw Show Pair Datums Event PBN Files
Robson Cup Teams 2024 (November 2024) | |||||||||||||||
Results after 4 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Next Opp. | |
1 | A | CLIMO (6) | 12 | 13 | 13 | 35 | 73 | 59.22 | 4-0-0 | 5 | |||||
2 | A | THOMPSON (5) | 16 | 0 | 8 | 13 | 37 | 50.91 | 3-1-0 | 6 | |||||
3 | A | WANG (3) | 27 | -2 | 16 | 0 | 41 | 50.59 | 2-1-1 | 18 | |||||
4 | A | GAPES (4) | -19 | 29 | 27 | 0 | 37 | 48.56 | 2-1-1 | 2 | |||||
5 | A | HANN (18) | 24 | 0 | 75 | -35 | 64 | 48.24 | 2-1-1 | 3 | |||||
6 | A | CORLETT (2) | -13 | 53 | -16 | 22 | 46 | 47.34 | 2-0-2 | 4 | |||||
7 | A | RICHARDSON (17) | -2 | 23 | -8 | 7 | 20 | 45.04 | 2-0-2 | 11 | |||||
8 | A | O'DEA (11) | 13 | 1 | 12 | -13 | 13 | 43.93 | 3-0-1 | 17 | |||||
9 | A | BARNETT (14) | -16 | 16 | -12 | 28 | 16 | 43.30 | 2-0-2 | 16 | |||||
10 | A | MOAR (16) | 12 | -1 | -27 | 16 | 0 | 41.08 | 2-0-2 | 14 | |||||
11 | A | MARWICK (13) | 19 | 2 | -13 | -7 | 1 | 39.82 | 2-0-2 | 10 | |||||
12 | A | SMITH (10) | -6 | -23 | -14 | 43 | 0 | 36.91 | 1-0-3 | 13 | |||||
13 | A | SCOTT (9) | -24 | -16 | 14 | 3 | -23 | 34.35 | 2-0-2 | 15 | |||||
14 | A | GASKELL (15) | -12 | -23 | 35 | -22 | -22 | 32.53 | 1-0-3 | 9 | |||||
15 | A | FLEETWOOD (8) | 2 | 23 | -75 | -16 | -66 | 32.14 | 2-0-2 | 7 | |||||
16 | A | FRYKBERG (7) | -12 | -53 | 7 | -3 | -61 | 27.72 | 1-0-3 | 8 | |||||
17 | A | BROWN (1) | 6 | -13 | -35 | -28 | -70 | 23.26 | 1-0-3 | 12 | |||||
18 | A | PERCY (12) | -27 | -29 | -7 | -43 | -106 | 15.06 | 0-0-4 | 1 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.