Back to main Results page Show full list of team members Show standard report Click here for next draw Show Pair Datums
| Tinakori Teams (March 2025) | ||||||||||||||||
| Results after 6 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Next Opp. | |
| 1 | GRANT (8) | 14.64 | 20.00 | 18.04 | 18.98 | 11.28 | 11.87 | 184 | 94.81 | 6-0-0 | 0 | |||||
| 2 | HENRY (7) | 17.63 | 19.18 | 13.72 | 14.42 | 12.97 | 10.33 | 121 | 88.25 | 6-0-0 | 0 | |||||
| 3 | WILKINSON (2) | 17.19 | 10.00 | 11.58 | 18.98 | 8.72 | 9.67 | 76 | 76.14 | 3-1-2 | 0 | |||||
| 4 | DRISCOLL (1) | 17.63 | 14.19 | 6.28 | 12.16 | 5.58 | 8.13 | 21 | 63.97 | 3-0-3 | 0 | |||||
| 5 | FRANCE (6) | 15.06 | 0.00 | 8.42 | 7.84 | 14.19 | 16.38 | -27 | 61.89 | 3-0-3 | 0 | |||||
| 6 | MEECHIA (3) | 5.36 | 10.00 | 11.28 | 16.38 | 7.03 | 3.62 | -23 | 53.67 | 2-1-3 | 0 | |||||
| 7 | DAVIS (9) | 2.81 | 9.67 | 1.96 | 5.58 | 14.42 | 16.88 | -40 | 51.32 | 2-0-4 | 0 | |||||
| 8 | STEARNS (4) | 2.37 | 5.81 | 4.94 | 3.62 | 5.81 | 20.00 | -48 | 42.55 | 1-0-5 | 0 | |||||
| 9 | HALL (5) | 4.94 | 10.33 | 8.72 | 1.02 | 15.06 | 0.00 | -109 | 40.07 | 2-0-4 | 0 | |||||
| 10 | BLACK (10) | 2.37 | 0.82 | 15.06 | 1.02 | 4.94 | 3.12 | -155 | 27.33 | 1-0-5 | 0 | |||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.