Back to Results for Wellington Region Interclub 2025 Show full list of team members Show standard report
| Interclub 2025 - Open (October 2025) | |||||||||||||||||
| Results after 10 of 10 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Masterpoints | |
| 1 | HENRY (1) | -2 | 59 | 50 | 66 | 18 | -31 | 33 | 26 | 219 | 139.60 | 6-0-2 | |||||
| 2 | GENC (5) | 2 | -19 | -39 | 99 | -18 | 62 | 50 | 82 | 219 | 126.92 | 5-0-3 | |||||
| 3 | SOLOMON (4) | 68 | 19 | 3 | -66 | 54 | -62 | 28 | -26 | 18 | 108.61 | 5-0-3 | |||||
| 4 | MCMILLAN (3) | -59 | 39 | -3 | 39 | 31 | -50 | -28 | 39 | 8 | 107.54 | 4-0-4 | |||||
| 5 | PRICHARD (2) | -68 | -50 | -99 | -39 | -54 | -33 | -82 | -39 | -464 | 37.33 | 0-0-8 | |||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.