Back to main Results page Show full list of team members Show match-by-match results
| Hobson Teams Last Two Matches (July 2025) | |||||||
| Carry forward from first 3 weeks | |||||||
| Results after 2 of 2 matches | |||||||
| Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints | ||
| 1 | STEARNS (1) | 79 | 71.82 | 2-0-0 | |||
| 2 | SKIPPER (6) | 102 | 67.96 | 2-0-0 | |||
| 3 | GOUGH (5) | -46 | 55.62 | 1-0-1 | |||
| 4 | DRISCOLL (4) | -21 | 48.01 | 1-0-1 | |||
| 5 | RIGLER (2) | -26 | 46.66 | 0-0-2 | |||
| 6 | COOK (3) | -88 | 9.93 | 0-0-2 | |||
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.