Back to main Results page Show full list of team members Show match-by-match results
| Hobson Teams Last Two Matches (July 2025) | |||||||
| Carry forward from first 3 weeks | |||||||
| Results after 2 of 2 matches | |||||||
| Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Masterpoints | ||
| 1 | STEARNS (1) JANE STEARNS - GILLIAN CORBETT - TAMATI GRIEG - JOHN MCINTOSH - PATSY WALTERS - TAMATI GRIEG | 79 | 71.82 | 2-0-0 | |||
| 2 | SKIPPER (6) JANE SKIPPER - JOHN SKIPPER - NEBOJSA DJOROVIC - DONNA UPCHURCH - ANTHONY KER - KATHY KER - ALAN GRANT | 102 | 67.96 | 2-0-0 | |||
| 3 | GOUGH (5) JUDY INZUNZA - PAUL BAINES - KATHERINE GOUGH - CAROL CORNELIUS - MARTIN CONNELLY | -46 | 55.62 | 1-0-1 | |||
| 4 | DRISCOLL (4) JOHN DRISCOLL - RONA DRISCOLL - BABS-MEREL DE VISSER - BARBARA TUMILOWICZ | -21 | 48.01 | 1-0-1 | |||
| 5 | RIGLER (2) PRYOR ROWLAND - STUART BADGER - WALT DAVIS - LYNDA RIGLER | -26 | 46.66 | 0-0-2 | |||
| 6 | COOK (3) WAYNE COOK - JANET DOBBIE - ANNE GASKELL - RUPERT ROKEBY-JOHNSON - MONIQUE PERCY - DENISE MCELWAIN - WAYNE R SHARMAN | -88 | 9.93 | 0-0-2 | |||
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.