Back to main Results page Show full list of team members Show standard report
| President's Teams (September 2025) | ||||||||||||||
| This events has a carry-forward from the first night | ||||||||||||||
| Results after 6 of 6 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
| Place | Team | C/Fwd | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Masterpoints | ||
| 1 | DRISCOLL (4) | 20 | 6.77 | 9.34 | 17.91 | 13.96 | 15.85 | 16.88 | 89 | 100.71 | 4-0-2 | |||
| 2 | DAVIS (3) | 15.94 | 20.00 | 12.44 | 8.13 | 17.63 | 4.74 | 3.12 | 46 | 82.00 | 3-0-3 | |||
| 3 | CONNON (2) | 3.54 | 19.47 | 10.66 | 8.42 | 18.98 | 15.26 | 2.66 | 80 | 78.99 | 4-0-2 | |||
| 4 | GRUSCHOW (8) | 6.77 | 13.23 | 7.56 | 11.58 | 16.21 | 7.03 | 15.66 | 45 | 78.04 | 4-0-2 | |||
| 5 | STEARNS (1) | 16.46 | 14.85 | 7.03 | 11.87 | 3.79 | 4.15 | 19.08 | 12 | 77.23 | 3-0-3 | |||
| 6 | CUDBY (5) | 13.23 | 0.00 | 12.97 | 14.85 | 6.04 | 10.97 | 17.34 | -10 | 75.40 | 4-0-2 | |||
| 7 | MOORE (6) | 0 | 0.53 | 12.71 | 5.15 | 2.37 | 12.97 | 0.92 | -129 | 34.65 | 2-0-4 | |||
| 8 | LOCKETT (7) | 4.06 | 5.15 | 7.29 | 2.09 | 1.02 | 9.03 | 4.34 | -133 | 32.98 | 0-0-6 | |||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.