Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
President's Cup Teams (April 2026)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 A Marwick (10)13 56 1 -14 -9 9 48 20  124 104.986-0-2  
2 A Tredger (5)-22 33 33 -15 12 -9 19 55  106 101.205-0-3  
3 A Hayward (4)-13 15 -9 49 -12 17 38 9  94 99.555-0-3  
4 A Molloy (7)21 22 6 -2 9 -8 28 -9  67 97.075-0-3  
5 A Upchurch (2)17 -22 9 -7 14 8 51 -20  50 90.435-0-3  
6 A Haskett (6)-33 57 -33 26 -14 -2 25 26  52 89.374-0-4  
7 A McKinlay (9)30 -3 -56 -26 10 16 72 4  47 88.605-0-3  
8 A Clarke (11)33 20 -1 2 1 5 -51 -4  5 84.355-0-3  
9 A Climo (13)15 6 56 14 -1 8 -38 -55  5 84.185-0-3  
10 A Gapes (1)-16 -15 21 7 -28 -16 25 46  24 83.174-0-4  
11 A Percy (3)62 -20 -3 -23 28 -8 -19 2  19 77.403-0-5  
12 A Brucker (12)22 3 -6 23 -7 -17 -48 5  -25 76.084-0-4  
13 A Oswald (8)16 -6 3 15 7 -5 -28 -26  -24 75.094-0-4  
14 A Cook (17)-30 -33 19 12 1 2 -25 8  -46 71.095-0-3  
15 A Brown (16)-15 -56 -49 38 22 16 -72 -8  -124 62.323-0-5  
16 A Frykberg (18)-17 -8 49 -49 -1 -16 -27 -2  -71 60.421-0-7  
17 A Dobbie (15)-21 8 -21 -12 -22 16 -25 -5  -82 58.412-0-6  
18 A Groube (14)-62 -57 -19 -38 -10 -16 27 -46  -221 36.291-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.