Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
President's Cup Teams (April 2026)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 A Marwick (10)13.8420.0010.345.927.2012.8019.4615.42 124 104.986-0-2  
2 A Tredger (5)4.1817.6717.675.6813.597.2015.2120.00 106 101.205-0-3  
3 A Hayward (4)6.1614.327.2019.556.4114.7718.3412.80 94 99.555-0-3  
4 A Molloy (7)15.6215.8211.949.3212.807.4816.897.20 67 97.075-0-3  
5 A Upchurch (2)14.774.1812.807.7714.0812.5219.734.58 50 90.435-0-3  
6 A Haskett (6)2.3320.002.3316.555.929.3216.3716.55 52 89.374-0-4  
7 A McKinlay (9)17.218.990.003.4513.0714.5520.0011.33 47 88.605-0-3  
8 A Clarke (11)17.6715.429.6610.6810.3411.640.278.67 5 84.355-0-3  
9 A Climo (13)14.3211.9420.0014.089.6612.521.660.00 5 84.185-0-3  
10 A Gapes (1)5.455.6815.6212.233.115.4516.3719.26 24 83.174-0-4  
11 A Percy (3)20.004.588.993.9916.897.484.7910.68 19 77.403-0-5  
12 A Brucker (12)15.8211.018.0616.017.775.230.5411.64 -25 76.084-0-4  
13 A Oswald (8)14.558.0611.0114.3212.238.363.113.45 -24 75.094-0-4  
14 A Cook (17)2.792.3315.2113.5910.3410.683.6312.52 -46 71.095-0-3  
15 A Brown (16)5.680.000.4518.3415.8214.550.007.48 -124 62.323-0-5  
16 A Frykberg (18)5.237.4819.550.459.665.453.289.32 -71 60.421-0-7  
17 A Dobbie (15)4.3812.524.386.414.1814.553.638.36 -82 58.412-0-6  
18 A Groube (14)0.000.004.791.666.935.4516.720.74 -221 36.291-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.