Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Click here for next draw     Show Pair Datums
President's Cup Teams (March 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LNext Opp.
1 RUSSELL (2)0 13 62 53 44 15 22 -11  198 119.616-1-1 0
2 BLACKBURN (4)13 20 51 -8 15 -15 15 13  104 104.636-0-2 0
3 MCKINLAY (13)33 -40 50 -12 17 16 -15 11  60 93.465-0-3 0
4 O'DEA (5)-13 -45 39 9 11 -16 22 38  45 91.215-0-3 0
5 DELANY (3)17 28 13 8 -44 12 -19 2  17 88.036-0-2 0
6 COX (11)-5 45 -62 41 -17 10 19 -13  18 85.904-0-4 0
7 STEELE (14)-33 -9 20 -41 59 -8 14 30  32 85.014-0-4 0
8 BRUCKER (1)5 -20 56 12 73 -12 -22 -38  54 82.064-0-4 0
9 DEVADATTA (16)-40 9 -56 12 -18 49 45 -2  -1 80.844-0-4 0
10 BARNETT (10)2 -13 36 12 -15 -10 -22 -3  -13 74.293-0-5 0
11 MURTAGH (15)0 87 -51 -12 -11 -6 8 -9  6 71.132-1-5 0
12 MCDONALD (12)40 40 -13 -53 -73 6 8 -30  -75 70.684-0-4 0
13 SUTHERLAND (8)15 -28 -36 6 18 8 -8   -25 66.284-0-3 0
14 DOBBIE (6)-15 8 -50 -9 -59 33 -45 9  -128 57.073-0-5 0
15 TREDGER (7)-17 -8 -20 -6 -6 -49 -8 3  -111 52.351-0-7 0
16 HERRICK (9)-2 -87 -39 -12 6 -33 -14   -181 50.451-0-6 0

Click here for next draw     

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.