Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report    
Paul Titcombe Lowe & Co Premier Teams (Prelim) (October 2021)
Results after 10 of 10 matchesMatch VPs (click to show Imps)Totals
Place CatTeam C/FwdM1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑LMasterpoints
1 A KEARNEY (21)94.0918.0819.998.9917.379.6620.0014.5519.8212.5218.47 115 159.454-0-0  
2 A HENRY (18)85.1913.0717.0514.7716.3710.3413.598.9917.3715.2115.21 66 141.973-0-1  
3 A DAVIES (5)74.1312.8014.7720.002.6317.526.412.3319.2617.3713.84 57 126.933-0-1  
4 A TUMILOWICZ (23)74.278.3613.0718.9414.0819.820.0017.6711.334.7914.55 34 122.613-0-1  
5 A ROWLAND (28)57.455.6810.6814.552.9510.0013.5913.3315.8213.5914.32 60 114.514-0-0  
6 A HAYWOOD (8)77.9313.8416.3711.015.9219.4611.3311.0115.622.635.68 -22 112.872-0-2  
7 A D'ARCY (26)72.1617.0513.075.236.9316.5513.3310.009.3213.596.16 -3 111.231-1-2  
8 A ROSS (11)58.2814.3215.6215.823.631.417.4816.7217.2117.211.53 48 110.953-0-1  
9 A BARKER (10)72.4711.0115.820.0014.9911.9418.7110.0014.777.485.45 -7 110.171-1-2  
10 A MCKIRDY (22)75.367.2012.5211.3317.0518.598.675.4517.676.414.79 -14 109.681-0-3  
11 A WALDVOGEL (13)61.599.666.931.6613.5917.5212.238.672.6318.8315.42 27 107.142-0-2  
12 A JARED (24)57.2114.994.388.676.4114.997.7717.058.676.4113.84 26 103.182-0-2  
13 A WALKER (2)66.812.802.9515.826.1614.9914.0816.550.182.7911.94 -50 98.262-0-2  
14 A MAXWELL (27)59.638.998.9918.8316.720.185.929.325.238.3614.08 -10 96.621-0-3  
15 A JOSEPH (29)57.2513.843.991.175.4520.0012.806.6713.5913.074.58 -9 95.162-0-2  
16 A MCALLISTER (9)69.732.9516.3713.8414.5511.0111.013.452.3311.646.16 -67 93.311-0-3  
17 A SWEETMAN (6)62.2611.644.188.3618.083.4516.5511.334.386.938.06 -33 92.961-0-3  
18 A BRUCKER (30)53.7110.3411.015.4516.015.455.452.950.7413.3317.81 -30 88.542-0-2  
19 A REW (31)43.816.725.231.061.926.9311.943.2815.827.2017.95 21 88.052-0-2  
20 A SCOTT (3)58.366.6710.0018.3413.078.991.293.284.1813.595.92 -51 85.331-0-3  
21 A HALL (17)45.852.333.6316.192.6313.597.4816.722.796.4112.80 -6 84.572-0-2  
22 A TATE (20)50.3913.3316.014.185.455.016.4110.6810.681.177.20 -47 80.122-0-2  
23 A INGLIS (19)44.077.2010.342.7914.555.014.187.486.4112.802.19 -45 72.951-0-3  
24 A TATTERSFIELD (14)38.943.287.480.6413.076.418.0612.524.186.672.05 -60 64.361-0-3  
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.