Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Andrew Thompson Memorial Teams (March 2023)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 A Newell (12)17.6719.2620.0016.5511.9411.9417.8117.37 280 132.548-0-0  
2 A Tumilowicz (19)8.3611.9418.4716.898.0619.1619.2613.33 164 115.476-0-2  
3 A Henry (15)18.080.7414.0820.0016.550.8418.8311.33 86 100.456-0-2  
4 A Black (10)11.9420.0013.593.4514.5515.210.748.67 49 88.155-0-3  
5 A Macdonald (4)18.4711.336.4115.8211.018.061.1712.23 15 84.505-0-3  
6 A Craig (6)12.8016.373.450.008.0616.5518.946.67 5 82.844-0-4  
7 A Green (18)6.1616.551.5315.4216.3710.348.677.77 9 82.814-0-4  
8 A Delany (1)16.010.2713.077.7710.3414.3211.339.66 -6 82.775-0-3  
9 A Norman (11)3.9915.215.9220.008.999.6614.322.63 23 80.723-0-5  
10 A Ker (16)7.203.4513.8412.2314.9919.052.196.93 3 79.884-0-4  
11 A Prichard (5)1.9213.5918.471.179.668.0612.5213.07 -16 78.464-0-4  
12 A Upchurch (14)1.5313.5918.7118.833.454.795.6810.34 -3 76.924-0-4  
13 A Stanley (3)16.0119.730.004.183.6311.941.0614.77 -91 71.324-0-4  
14 A Blackburn (17)18.718.6716.553.115.450.957.488.99 -36 69.912-0-6  
15 A McKirdy (13)3.994.796.165.684.3814.5514.0813.59 -49 67.223-0-5  
16 A Brucker (8)13.843.636.930.0014.3211.948.676.41 -78 65.743-0-5  
17 A Johnson (9)11.640.001.295.2315.628.068.3611.33 -111 61.533-0-5  
18 A Greig (20)8.068.061.5314.325.013.4511.338.67 -80 60.432-0-6  
19 A Maxwell (2)2.336.4112.804.585.685.4511.6411.01 -79 59.903-0-5  
20 A Inglis (7)1.296.417.2014.7711.945.685.925.23 -85 58.442-0-6  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.