Back to main Results page Show full list of team members Show standard report Show Pair Datums Event PBN Files
Hobson Teams (August 2024) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | DIVE (9) | 36 | 11 | 28 | 19 | 37 | 41 | 46 | 38 | 256 | 138.03 | 8-0-0 | |||
2 | SIMPSON (16) | 31 | -5 | 14 | 2 | 13 | -41 | 37 | 40 | 91 | 102.42 | 6-0-2 | |||
3 | SKIPPER (4) | 13 | -7 | 61 | -2 | -37 | 22 | 38 | 17 | 105 | 101.65 | 5-0-3 | |||
4 | HENRY (15) | 29 | 5 | -28 | 18 | 41 | 44 | -38 | -17 | 54 | 91.44 | 5-0-3 | |||
5 | HAINES (10) | -36 | 39 | 15 | -14 | 4 | -1 | -3 | 17 | 21 | 85.38 | 4-0-4 | |||
6 | RUSSELL (7) | 16 | 7 | 35 | -19 | -13 | -44 | 3 | 10 | -5 | 80.71 | 5-0-3 | |||
7 | WALKER (6) | -31 | 17 | 12 | -18 | 12 | -22 | 15 | 7 | -8 | 80.32 | 5-0-3 | |||
8 | WOODS (1) | 53 | -11 | -14 | 14 | -41 | 15 | 3 | -17 | 2 | 78.43 | 4-0-4 | |||
9 | RIGLER (2) | -11 | 28 | -61 | 22 | 16 | 1 | -46 | 0 | -51 | 75.01 | 4-1-3 | |||
10 | DRISCOLL (3) | -16 | -10 | 17 | 0 | -12 | 43 | -37 | 0 | -15 | 74.29 | 2-2-4 | |||
11 | WEHIPEIHANA (14) | -29 | -17 | 23 | -22 | 13 | 64 | -3 | -38 | -9 | 72.86 | 3-0-5 | |||
12 | BRUCKER (5) | 11 | -18 | -12 | 23 | -4 | -15 | 10 | -40 | -45 | 69.59 | 3-0-5 | |||
13 | JENNER (13) | 6 | 18 | -35 | 0 | -16 | -64 | -3 | 13 | -81 | 67.26 | 3-1-4 | |||
14 | UPCHURCH (12) | -13 | 10 | -15 | -23 | -5 | -1 | -15 | -13 | -75 | 58.76 | 1-0-7 | |||
15 | WANG (11) | -53 | -39 | -23 | 27 | 5 | -43 | 3 | -7 | -130 | 53.81 | 3-0-5 | |||
16 | INGLIS (8) | -6 | -28 | -17 | -27 | -13 | 1 | -10 | -10 | -110 | 50.04 | 1-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.