Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
N Robson Cup Teams (May 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 WHITTLE (3)18 19 39 9 -1 31 9 23  147 118.367-0-1  
2 HARVEY (6)-8 -2 1 -20 52 -31 22 43  57 89.024-0-4  
3 BOOTH (4)8 -11 16 26 -12 -6 -9 25  37 88.524-0-4  
4 PERCY (7)-18 2 -2 16 12 18 8 -23  13 84.845-0-3  
5 JACKSON (2)-6 11 -39 20 7 -18 15 -43  -53 70.854-0-4  
6 MARTIN (8)10 -19 -1 -26 -7 -10 -8 34  -27 70.622-0-6  
7 DOBBIE (1)6 6 -16 -16 1 10 -22 -25  -56 65.624-0-4  
8 FERGUSON (5)-10 -6 2 -9 -52 6 -15 -34  -118 52.172-0-6  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.